If you are interested in the items listed below, have questions, or are interested in anything we might have, call (479)226-8699, fill out a parts request, or send an email to parts@wheelerpowersports.com
Unlike many vintage part sites, the parts we have listed here are readily available (unless a sale has been made recently since the last site update). Many NOS part sites just list all the part #'s and don't actually have them on their shelves, ready to be packed and shipped speedily like we do at Wheeler Powersports. Below is a limited selection of our best genuine vintage OEM NOS parts for Kawasaki, Suzuki, and Polaris.
If you don't see what you need on the list, just send a request for a part you need and we'll do all we can to track it down for you.
We might even have the part you need in stock but just don't have it listed here. We do sell some vintage NOS OEM parts on eBay. We have one of the best selections of new, unused parts for 70's and 80's model Kawasaki's and Suzuki's. BigHorn, F7, H1, H3, Z1R, ZX900, Centurion, KZ900, KZ1000, KZ1100, GPZ, KZ650, KH250, 454LTD, KH400. We even have parts for Kawasaki three wheelers (remember the Duckster?) and four wheelers and early MULE's that you may not find anywhere else. KLT200, KLT250, KLT 110 and KLT160. KLF185, KLF220, and KLF300. Tecate, Tecate 4, Mojave, Bayou 220, Bayou 300, and Bayou 400 parts in stock.
Part Number | Description | On Hand |
00-12 | CABLE GUIDE | 2 |
002-602 | BN042/64 O'RING | 1 |
00268LS | POWROL MOJAVE PISTKIT | 1 |
004-503 | 35 PILOT JET | 3 |
4147 | BEARING PROTECTOR | 1 |
005-2750406V | SLIP ON TWO BROS. ALUM | 1 |
01-012-03-04 | EXO-700 CRACKHD BLK/RD | 1 |
01-013-22-05 | EXO-700 RIVET FLAT-BLUE | 1 |
01-013-22-06 | EXO-700 RIVET FLAT-BLUE | 1 |
01-023-26-05 | EXO-700 CHMLN WHITE LG. | 1 |
01-023-26-06 | EXO-700 CHMLN WHITE XL | 1 |
01-023-38-04 | EXO-700 CHMLN BLACK ME | 1 |
01-023-38-06 | EXO-700 CHMLN BLACK XL | 1 |
01-056-03-06 | EXO-700 SINISTER BLACK X | 1 |
01-100-50-05 | EXO-700 NEON LG. | 1 |
01-100-50-06 | EXO-700 NEON XL | 1 |
01-332 | CX-1 SHIELD CLEAR | 1 |
010-MED18 | 1308017 MFE 99 TRAIL TOU | 1 |
010-MED25 | 909021 MFE 99 TRAIL TOUR | 1 |
0101-0870 | STRIKE BLADE RED XL | 1 |
0101-3124 | AIRFRAME CLYMR RED LG. | 1 |
0101-3146 | AIRFRAME CLYMR PINK SM. | 1 |
0101-3209 | AIRFRAME CLYMR GSXR B | 1 |
0101-3210 | AIRFRAME CLYMR GSXR B | 1 |
0101-3242 | AIRFRAME INFERNAL BLK L | 1 |
0101-3832 | ALLIANCE SSR BONECRUS | 1 |
0101-3838 | ALLIANCE SSR OPERATOR | 1 |
0101-4088 | AFX FX-MAGNUS BIG HEAD | 1 |
0101-4160 | ALLIANCE SSR SPEEDFRK | 1 |
0101-4177 | ALLIANCE SSR SPEEDFRK P | 1 |
0101-4549 | ALLIANCE BRITTON GRN/BL | 1 |
0101-4556 | ALLIANCE BRITTON BLU/W | 1 |
0101-4979 | ALLIANCE KRAZY KLOWN | 2 |
0101-4991 | ALLIANCE REDEEMER BLK L | 1 |
0101-4998 | ALLIANCE SPEEDMETAL SL | 1 |
0101-5019 | ALLIANCE SPEEDMETAL GR | 1 |
0104-0073 | FX-75 BLACK MEDIUM | 1 |
0104-0096 | FX-75 WHITE SMALL | 1 |
0104-0097 | FX-75 WHITE MEDIUM | 1 |
0104-0098 | FX-75 WHITE LARGE | 1 |
0104-0099 | FX-75 WHITE X-LARGE | 1 |
0110-1957 | FX-37DS SILVER LARGE | 1 |
0111-0243 | Z1R RAIL YOUTH RED LG. | 1 |
0111-0244 | Z1R RAIL YOUTH RED XL | 1 |
0111-0259 | Z1R RAIL YOUTH WHT/BLU | 1 |
0111-0260 | Z1R RAIL YOUTH WHT/BLU | 1 |
0113-0605-05 | RF-1100 DIABOLIC REVELA | 1 |
0113-0605-06 | RF-1100 DIABOLIC REVELA | 1 |
0115-0107-06 | SHOEI QUEST LT-SILVER L | 1 |
012004-0001 | LENS TAIL LH RECT 3X8 | 1 |
01204-08357 | BOLT 8X35 CHROME HB BO | 1 |
01204-08555 | BOLT HB BOLT ALL LT'S | 1 |
12088 | LAMP C/M 12V BEEHIVE | 1 |
01254-08557 | BOLT | 1 |
0130-0041 | ICON SHEILD DARK GOLD | 2 |
0130-0052 | SHIELD FX96 A/S SMOK | 2 |
0130-0073 | ICON SHIELD GREEN RST | 3 |
0130-0102 | ICON SHLD CLEAR FOG-FR | 1 |
0130-0103 | ICON SHLD LT. SMK FOG-F | 2 |
0130-0132 | AFX FX-10 SHIELD GRADIE | 1 |
0130-0215 | PROSHIELD CLEAR FOG-FR | 1 |
0130-0216 | PROSHIELD LT-SMOKE FOG | 1 |
0130-0217 | PROSHIELD DARK SMOKE | 1 |
0130-0220 | PROSHIELD SILVER MIRROR | 1 |
0130-0221 | PROSHIELD BLUE MIRROR | 1 |
0130-0222 | PROSHIELD GREEN MIRROR | 1 |
0130-0386 | ICON SHIELD BLUE RST | 1 |
0131-0048 | BOLT-ON FACESHIELD CLE | 1 |
0131-0059 | BOLT-ON FACESHIELD SMO | 1 |
1310 | WRIST PIN BEARING 16X21 | 1 |
0133-0310 | ICON SHIELD PIVOT KIT BLK | 3 |
13416 | A6 SYNC PNT BU Y16 | 1 |
13418 | A6 SYNC PNT BU Y20 | 1 |
13419 | A6 SYNC PNT BU Y22 | 1 |
13541 | A6 SYNC GLV YW YMD | 1 |
14012 | ROCKSTAR WHITE CAP 10 | 1 |
14014 | ROCKSTAR PODIUM BEANIE | 1 |
14015 | ROCKSTAR STAR BEANIE 1 | 1 |
14046 | ROCKSTAR PODIUM TEE 10 | 1 |
14047 | ROCKSTAR PODIUM TEE 10 | 1 |
14048 | ROCKSTAR PODIUM TEE 10 | 1 |
14054 | ROCKSTAR CREW SOCKS 6 | 1 |
14055 | ROCKSTAR CREW SOCKS 9 | 1 |
14167 | ROCKSTAR ANTHEM TEE 11 | 1 |
14168 | ROCKSTAR ANTHEM TEE 11 | 1 |
14169 | ROCKSTAR ANTHEM TEE 11 | 1 |
14173 | ROCKSTAR ANTHEM CAP 1 | 1 |
14174 | ROCKSTAR ANTHEM CAP 1 | 1 |
14182 | ROCKSTAR ANTHEM HOOD | 1 |
01421-06128 | STUD BOLT 6X12 | 2 |
01421-0616A | BOLT,STUD | 2 |
01421-06758 | STUD 6 X 75 | 2 |
01421-08358 | 8 X 35 STUD BOLT | 6 |
01500-05253 | BOLT | 1 |
01500-0616A | BOLT | 2 |
01500-06207 | CHROME BOLT 6X20 HH | 4 |
01500-08127 | BOLT | 2 |
01517-08457 | BOLT 8 X 45 | 1 |
01547-05307 | CHROME BOLT 5X30 | 1 |
01547-06123 | BOLT 6X12 BLK 8 | 2 |
01547-06203 | BOLT6X20 | 1 |
01547-06207 | BOLT 6 X 20 | 2 |
01547-06553 | BOLT | 1 |
01547-06757 | BOLT 6X75 | 1 |
01550-06603 | BOLT | 1 |
01550-08353 | BOLT 8X35 | 1 |
01550-1025A | BOLT | 4 |
01570-08203 | BOLT | 4 |
01570-08553 | BOLT | 4 |
01580-10303 | BOLT | 2 |
02-005-01-04 | EXO-400 OCTANE RED MED. | 1 |
02-005-02-03 | EXO-400 OCTANE BLUE SM. | 1 |
02-005-04-02 | EXO-400 OCTANE SLVR XS | 1 |
02-005-07-06 | EXO-400 OCTANE YLLW XL | 1 |
02-011-01-04 | EXO-400 TRIBAL RED MED. | 1 |
02-011-01-05 | EXO-400 TRIBAL RED LG. | 1 |
02-011-01-07 | EXO-400 TRIBAL RED XXL | 1 |
02-011-04-05 | EXO-400 TRIBAL SILVER LG | 1 |
02-027-02-07 | EXO-400 TSUNAMI BLUE XX | 1 |
02-027-03-04 | EXO-400 TSUNAMI BLK MED | 1 |
02-027-03-05 | EXO-400 TSUNAMI BLK LG. | 1 |
02-027-03-06 | EXO-400 TSUNAMI BLK XL | 1 |
02-027-24-05 | EXO-400 TSUNAMI RED/BLK | 1 |
02-027-24-07 | EXO-400 TSUNAMI RED/BLK | 1 |
02-034-38-03 | EXO-400 SPRING CHMLN S | 1 |
02-034-38-04 | EXO-400 SPRING CHMLN ME | 1 |
02-038-01-04 | EXO-400 REBEL RED MED. | 1 |
02-038-01-05 | EXO-400 REBEL RED LG. | 1 |
02-038-01-06 | EXO-400 REBEL RED XL | 1 |
02-038-01-07 | EXO-400 REBEL RED XXL | 1 |
02-038-02-04 | EXO-400 REBEL BLUE MED. | 1 |
02-038-02-06 | EXO-400 REBEL BLUE XL | 1 |
02-038-02-07 | EXO-400 REBEL BLUE XXL | 1 |
02-038-07-04 | EXO-400 REBEL YELLOW M | 1 |
02-038-07-05 | EXO-400 REBEL YELLOW L | 1 |
02-038-10-04 | EXO-400 REBEL FLT-BLK M | 2 |
02-038-10-05 | EXO-400 REBEL FLT-BLK L | 1 |
02-038-10-07 | EXO-400 REBEL FLT-BLK X | 1 |
02-058-03-04 | EXO-400 SKULLBKT BLK M | 1 |
02-058-03-05 | EXO-400 SKULLBKT BLK L | 2 |
02-058-03-06 | EXO-400 SKULLBKT BLK XL | 2 |
02-058-03-07 | EXO-400 SKULLBKT BLK X | 1 |
02-058-26-04 | EXO-400 SKULLBKT CHMLN | 1 |
02-058-26-05 | EXO-400 SKULLBKT CHMLN | 1 |
02-058-26-06 | EXO-400 SKULLBKT CHMLN | 1 |
02-058-26-07 | EXO-400 SKULLBKT CHMLN | 2 |
Feb-36 | FACTORY EFFEX 00 RM80 | 1 |
02112-06087 | 6X8 PAN HEAD CHROME | 7 |
02112-06107 | 6X10 PAN HEAD | 6 |
02112-06207 | CROSS SCREW,6X2 | 8 |
02112-06407 | CHROME PAN HEAD 6X40 | 4 |
02122-05127 | SCREW | 6 |
02122-05253 | SCREW | 2 |
02122-06603 | SCREW | 1 |
0214-0404 | CV HALFSHAFT KIT MSE PO | 1 |
02142-0520B | SCREW | 4 |
02142-05755 | SCREW 5X75 | 2 |
02142-0610A | SCREW | 1 |
02142-06127 | SCREW 6X12 | 1 |
02142-06167 | 6 X 16 CROSS SCREW | 3 |
0223-0003 | CENTER CAP ITP C-SER | 1 |
0223-0007 | WHL LUG NUTS TAPRD-B | 1 |
Mar-97 | DRAGON TANK PAD | 1 |
30005 | BLK FUEL LINE 3/16",4" | |
30006 | FUEL LINE 1/4 BLK" | 3 |
30066 | MSR FILTERSKINS 6X8 4X7 | 1 |
30071 | NEOPRENE OIL/FUEL LINE 1/ | 19 |
30072 | NEOPRENE OIL/FUEL LINE 5/ | 22 |
0301-0036 | 1206017 DIABLO STRADA | 1 |
0301-0121 | 1207017 BT016 | 2 |
0301-0215 | 1207017 PIRELLI TIRE ANGE | 1 |
30137 | HELMET JAGGED BLADE | 3 |
30138 | HELMET SAW BLADE | 1 |
0302-0004 | 1506017 C-FORCE SM | 1 |
0302-0041 | 2504018 DUNLOP ELITE3 RR | 1 |
0302-0116 | 1805517 CORSA 3 DIABLO | 1 |
0302-0124 | 1905017 AV55 REAR | 1 |
0302-0144 | 1905517 BSTONE BT002 ZX | 1 |
0302-0163 | 1606017 PILOT 2CT ZR | 1 |
0302-0177 | 1905017 PILOT RD 2 | 1 |
0302-0207 | 1805517 BT016 TIRE | 1 |
0302-0208 | 1905017 BT016 TIRE BRIDG | 1 |
0302-0238 | 1706017 ME880 78V VN170 | 1 |
0302-0253 | 2404018 R PIR NIGHT DRAG | 1 |
0302-0352 | 1606017 PIRELLI ANGEL | 1 |
0302-0353 | 1805517 PIRELLI TIRE ANGE | 2 |
0302-0401 | 1805517 POWER PURE RR | 2 |
0303-0004 | 1508016 R FRT. BT020 | 1 |
0303-0010 | 1508017 FR ME880 VTX | 1 |
0303-0020 | 1508016VR D251 FRNT | 1 |
0303-0026 | 1307017 G851F FRT MNSTR | 1 |
0303-0045 | 1307017 R ME880 MNSTRK | 1 |
0303-0046 | 1408017 ME880 FRT | 1 |
0303-0052 | 1307018 ME880 GL1800 | 1 |
0303-0054 | 1207018 ZR ME880 FRT | 1 |
0303-0087 | 1508016 G853F-E C109 | 1 |
0304-0019 | 1806016 ELITE 3 DUNLOP R | 1 |
0304-0022 | 2006016 D251 RR VN2000 | 1 |
0304-0056 | 2005017 TIRE ME880 REAR | 1 |
0304-0084 | 2405516 G852R-G C109 | 1 |
0305-0004 | 1009019 D404F FRONT DUN | 1 |
0305-0046 | MT9016HB ELITE3 FRNT | 1 |
0305-0051 | 1309016 IRC F WWW C50T | 1 |
0305-0072 | 809021 METZELER ME880 F | 1 |
0306-0038 | MT9016HB ELITE3 REAR | 1 |
0306-0041 | 1708015 ICR WWW RR C50T | 1 |
0307-0009 | 1508016 G703 WWW FR | 1 |
0308-0001 | MU8516 D402 BLK RR | 1 |
0313-0128 | 1009019 MXMH KNOBBY | 1 |
0313-0129 | 1109019 MXMH KNOBBY | 1 |
0319-0063 | 24910 KT869 DUNLOP | 2 |
0319-0064 | 241110 KT869M DUNLOP | 2 |
0319-0090 | 251012 MAXXIS RZR RR | 2 |
0319-0120 | TIRE KT869 23X11-10 4PR | 2 |
0319-0121 | 25812 KT421 DUNLOP FR | 2 |
0319-0122 | 251012 KT425 DUNLOP RR. | 1 |
0320-0030 | 25812 SWAMPFOX 6PR | 2 |
0320-0031 | 251012 SWAMPFOX 6PR | 2 |
0321-0183 | 18108 KT386 AT DUNLOP | 2 |
03241-1516A | SCREW | 38 |
033-9996 | MIRROR VIB DAMPRS | 1 |
0340-0002 | 1109013 TIRE HOOP AN400 | 1 |
0340-0003 | 1307013 TIRE HOOP AN400 | 1 |
0340-0080 | 1407016 DIABLO SCOOTER | 1 |
0340-0109 | 1507014 PILOT CITY RR | 1 |
0340-0149 | 1008016 TIRE RR | 1 |
0340-0150 | 1407016 TIRE RR | 1 |
0340-0151 | 1107016 TIRE FF | 1 |
0340-0159 | 1307016 TIRE RR | 1 |
0341-0013 | TIRE NR53 3.00-18 | 1 |
0350-0017 | TUBE 17 17C/17MG" | 1 |
03541-0412A | SCREW | 2 |
03541-0512A | SCREW | 3 |
0360-0005 | VALVE STEM TR413 STD | 78 |
037-0045 | TIE DN ADRAN YEL | 8 |
037-0060 | TIE DN ADRAN BLK | 17 |
037-0070 | TIE DN ADRAN BLUE | 15 |
037-00RC60 | RAT CAM TIE DN BLK | 4 |
037-0860 | SFT TIE,ADRAN BLK | 3 |
037-1028 | EASY TOW 12' | 3 |
037-2260 | TIE DN BLK W/ SOF HOOK | 2 |
037-7960 | TIEDOWN, SKI BLK W/NAME | 3 |
04-555 | SHOEI DRAGON TSHRT BLK | 1 |
04-556 | SHOEI DRAGON TSHRT BLK | 1 |
04-557 | SHOEI DRAGON TSHRT BLK | 1 |
40601 | BOYESEN REED 601 | 1 |
40611 | BOYE REED RM80 86-88 | 1 |
40614 | BOY REED RM125 81,84 | 1 |
04111-4040A | PIN | 1 |
04116-007-128 | 180 pnt Nav W28 | 1 |
04174-005-143 | KIDS 180 PANTS YELLOW 2 | 1 |
04211-13189 | PIN | 2 |
0431-0152 | SPRNG REAR HD KVF600/7 | 1 |
450003 | GASKET-CYLINDER HEAD | 1 |
450005 | PLUG-BPR7HS | 9 |
450009 | GASKET-CYLINDER,1219 | 3 |
450017 | SEAL-OIL (10)* | 7 |
450059 | PIN-DOWEL (10) | 9 |
450073 | ELEMENT-AIR CLEANER | 2 |
450095 | SEAL-FLOAT CHMBR,161 | 1 |
450114 | SET-SCREW,THROTTLE | 1 |
450161 | CIRCLIP-INTERNAL (10) | 9 |
450162 | CIRCLIP-INTERNAL (10 | 9 |
450221 | NUT(10) 90202-111-000 | 10 |
450288 | BUSHING-SUSP 96400-1028 | 2 |
450340 | BOLT 6X18 W/WASHER | 9 |
450366 | MANUAL FUEL CUP,ASM. | 1 |
450390 | SPACER,INNER(10)* | 9 |
450391 | SPACER,OUTER(10) * | 9 |
450394 | NUT-LOCK(10)* | 8 |
450397 | WASHER(10) | 8 |
450409 | NUT-LOCK(10) * | 8 |
450412 | WASHER(10)* | 8 |
450422 | SHOE,FRONT BRAKE 451 | 2 |
450434 | SHOE,REAR BRAKE 4312 | 1 |
450435 | SPRING-CABLE,REAR BR | 8 |
450451 | BOLT-10X30 FLANGE | 1 |
450460 | CLAMP,LH,TOP * | 2 |
450514 | SCREW-TAPPING 1/8 1/4 | 5 |
450535 | SET-BRUSH 31201-117- | 1 |
450667 | SCREW 5X12 | 4 |
450690 | LEVER-BRAKE,SIDE * | 1 |
450806 | BOLT-BRAKE LVR,RH(10) | 9 |
450881 | NUT-LOCK,NYLON(10) | 8 |
450886 | CLIP,MAIN SWITCH | 1 |
450895 | SET-NEEDLE VALVE | 1 |
450974 | CAP-FUEL TANK | 1 |
451098 | CAP-FUEL TANK 17620- | 1 |
451099 | ASM.,RIGHT LEVER* | 1 |
451139 | BUSHING-RUBBER | 2 |
451140 | STRAP-BATTERY | 1 |
451769 | ASM-CAP,OIL TANK | 1 |
451813 | PLUG-OIL | 1 |
452705 | ASM-BRAKE SHOE,REAR | 1 |
453034 | PLUG-SPARK,CR6HSA (10) | 4 |
453036 | PAD-BRAKE,05 PHOENIX | 2 |
453055 | GAUGE-OIL LEVEL | 2 |
453422 | GASKET-CLUTCH COVER | 1 |
453470 | COVER-SPINDLE,KICK STAR | 1 |
0454095-458 | BUMPER-FRT,METAL,SPTM9 | 1 |
454620 | FOAM-INTAKE,AIR CLEANE | 2 |
45806 | ENGINE GASKET SET | 1 |
45846 | DERBY COVER SEAL/GASK | 5 |
046-625 | PAN HEAD 6-25 | 5 |
05021-001-069 | Tracker Jr. Boot Blk K-11 | 1 |
05021-001-070 | Tracker Jr. Boot Blk K-12 | 1 |
05021-001-199 | Tracker Jr. Boot Blk K-10 | 1 |
0505-0203 | FRAME SLIDER BASE FS | 1 |
0521-0021 | 8' FLAG 3PC BLACK 5PK | 4 |
0521-0864 | ROOF POLARIS RZR MOOS | 1 |
55076 | METRIC BOLTS BH645 P | 10 |
55078 | METRIC BOLTS BH650 P | 10 |
55082 | METRIC BOLTS BH810 P | 6 |
55715 | ACORN NUT 10MM PK/10 | 6 |
60024 | TYGON FUEL LINE GRAY 3/ | 6 |
0601-0337 | PAD, BAR 7.5 SUZUKI" | 1 |
06026-193-005 | R3 ROOST CHRM RED LG./O | 1 |
06026-194-005 | R3 ROOST CHRM BLUE LG./ | 1 |
061-610S | 6X10 8MM HEAD | 2 |
061-640S | 6X40 FLANGE BOLT 8MM H | 2 |
061-645S | 6X45 SMALL HEAD | 13 |
061-820 | 8X20 FLANGE BOLT | 11 |
061-825 | 8X25 FLANGE BOLT | 22 |
061-830 | 8X30 FLANGED BOLT | 8 |
61007 | 11-0007 BATERY OVRFL | 18 |
61107 | 01-0107 SPEEDO CABLE | 1 |
06111-10003 | BALL 10/32 AKS | 36 |
0614-0282 | LEVER BRAKE KAWASAKI | 1 |
0630-0125 | GRIPS PG964 RED/BLK | 1 |
0630-0126 | GRIPS PG964 GREEN/BL | 2 |
0630-0128 | GRIPS PG964 GRAY/BLK | 1 |
0630-0603 | THROTTLE BOSS TRANSFO | 3 |
0634-0092 | BAR END SLIDER SUZ/YAM | 2 |
0640-0103 | MIRROR, BLIND SPOTS | 1 |
0640-0222 | MIRROR,UTV LEFT BLK | 2 |
64186 | SPEEDO CABLE SUZ BK | 1 |
066-0115 | V SPORT PERF GLOVE WM | 1 |
0701-0387 | TANK PAD BLACK | 1 |
0701-0472 | TANK PAD TECH | 1 |
0701-0542 | TANK PAD TWISTED | 1 |
70555 | BM LEVER 43029 002 | 2 |
70563 | BM LEVER 46082-1027 | 1 |
70572 | BM LEVER 46092-1050 | 1 |
70652 | TIRE INFLATOR MICROFLAT | 1 |
0712-0028 | HIFLO 207 RMZ250 | 7 |
0712-0137 | FLTR OIL MV AGUSTA HF55 | 2 |
07130-08303 | SPOOL HOLDER BOLT | 2 |
71350 | CLUTCH LEVER SUZ POL B | 1 |
71428 | CLUTCH LEVER KAW/SUZ P | 2 |
74041 | SNDOFF VISTA W/1 CL" | 2 |
74043 | UNIV VISTA CRUISE 7/ | 1 |
74071 | CRAMP BUSTER WIDE | 2 |
0752-1305 | FUEL GSXR JKT GREY XL | 1 |
0762-0004 | DEELUX JKT WMS BLK LG. | 1 |
08-017-45-02 | EXO-100 TRIBAL SLVR XS | 1 |
08-017-45-03 | EXO-100 TRIBAL SILVER S | 1 |
08-017-45-04 | EXO-100 TRIBAL SILVER ME | 1 |
08-017-45-05 | EXO-100 TRIBAL SILVER LG | 1 |
08-100-03-02 | EXO-100 BLACK XSM | 1 |
08-100-03-05 | EXO-100 BLACK LG. | 1 |
08-100-03-06 | EXO-100 BLACK XL | 1 |
08-100-03-07 | EXO-100 BLACK XXL | 1 |
08-100-11-02 | EXO-100 SILVER XS | 1 |
08-100-11-03 | EXO-100 SILVER SM. | 1 |
08-100-11-04 | EXO-100 SILVER MED. | 2 |
08-100-11-05 | EXO-100 SILVER LG. | 1 |
08-100-11-06 | EXO-100 SILVER XL | 1 |
08-100-11-07 | EXO-100 SILVER XXL | 1 |
80051 | SISSY BAR W/PAD 2SHOR" | 1 |
80057 | SADDLEBAG SUPPORTS V | 1 |
08008-017-000 | KIDS STANDARD KNEE/SHIN | 1 |
08038-035-039 | PEEWEE ELBOW GUARD 3-7 | 1 |
80830 | SADDLEBAG SUPPORT VN9 | 1 |
81195 | COBRA JET KIT VN1500 | 1 |
08120-62037 | 6203 17X40X12 BEARING | 3 |
08123-62047 | B1 20X47X14 BEA | 2 |
08133-62037 | B1 17X40X12 BEA | 4 |
08150-06287 | 628Z 8X24X8 BEARING | 1 |
08211-10161 | THRUST WASHER | 5 |
08211-12302 | K S THRUST WASHER | 1 |
08221-12205 | THRUST WASHER | 1 |
82225 | LUGGAGE RACK FITS OEM | 1 |
08310-00067 | NUT | 8 |
08310-00087 | NUT 8MM | 5 |
08313-1006A | NUT | 2 |
08313-20087 | NUT | 1 |
08314-31128 | 12MM CASTLE NUT | 1 |
08314-4010B | NUT | 1 |
08314-41183 | NUT | 1 |
08316-1005A | NUT | 1 |
08316-10067 | NUT | 2 |
08319-31053 | NUT | 19 |
08319-31067 | NUT | 1 |
08319-3112A | NUT | 6 |
08321-01067 | WASHER, LOCK | 10 |
08321-01087 | LOCK WASHER | 3 |
08321-01107 | WASHER, LOCK | 1 |
08322-01067 | WASHER | 5 |
08322-01087 | WASHER | 9 |
08322-01107 | WASHER | 8 |
08322-01127 | WASHER | 1 |
08322-1106A | E RING 6MM | 2 |
08331-3114A | CIRCLIP | 2 |
08331-31286 | CIRCLIP | 3 |
08331-31406 | CIRCLIP | 1 |
08331-31506 | CIRCLIP | 1 |
08331-4152A | CIRCLIP | 2 |
08331-4155A | CIRCLIP | 1 |
08332-1104A | E RING | 4 |
84653 | JUMBO FREEDOM PAD | 1 |
0851-2602 | SUZUKI GSXR MESH SLVR | 1 |
08C35-A141MO1 | HONDA 10W40 OIL | 2 |
09-997 | HELMET SACK | 4 |
090206-BLK | MODEL 87 BLK/YEL/PIN | 1 |
09048-001-043 | FRI mx sock Blk S | 1 |
90940 | BALACLAVA POLAR MASK | 3 |
09100-06065 | CHAIN ADJ BOLT 6X38 | 4 |
09100-10225-XC0 | BOLT,10X32 | 2 |
09103-06083 | BOLT | 2 |
09103-06213 | BOLT (6X30) | 3 |
09103-06235 | BOLT,6X20 | 1 |
09103-08037 | BOLT ENGINE MOUNT | 1 |
09103-08079 | BOLT, 8 X 16 | 1 |
09103-10041-A05 | BOLT | 1 |
09103-10153 | BOLT,L:305 | 1 |
09104-08034 | BOLT | 2 |
09106-08112 | BOLT8 X 25 | 10 |
09106-08160 | BOLT,DISC | 1 |
09106-08161 | BOLT,RR BRAKE A | 2 |
09106-10038 | BOLT | 1 |
09108-06028 | EXH PIPE STUD BOLT | 4 |
09108-10066 | BOLT STUD | 1 |
09111-06085 | BOLT | 3 |
09116-06172 | BOLT | 2 |
09119-06068 | BOLT | 1 |
09125-04035-XC0 | SCREW,4X6 | 6 |
09125-04035-XCO | SCREW | 2 |
09125-05133 | SCREW | 1 |
09125-05134 | SCREW | 2 |
09136-05038 | SCREW | 1 |
09136-05062 | SCREW | 4 |
09136-06081 | SCREW | 1 |
09139-05023 | SCREW COWLING | 1 |
09139-05025 | SCREW 5X14 | 2 |
09139-05032 | SCREW 5X18 | 7 |
09139-05038 | SCREW | 2 |
09139-05054 | SCREW,M5X16 | 7 |
09139-05064 | SCREW,5X13 | 5 |
09139-05075 | SCREW,WINDSCREE | 1 |
09139-05077 | SCREW,BODY COWL | 5 |
09139-05081 | SCREW | 2 |
09139-06029 | SCREW | 2 |
09139-06030 | SCREW | 4 |
09139-06039 | SCREW 6X16 | 3 |
09139-06042 | SCREW | 1 |
09139-06051 | SCREW,L:10 | 2 |
09139-06065-XC0 | BOLT,6X30 | 2 |
09139-06126 | SCREW | 1 |
09139-06131 | SCREW,FRONT FEN | 1 |
09139-06138 | SCREW,SEAT | 2 |
09139-06144 | SCREW | 1 |
09139-06146 | SCREW,SEAT | 5 |
09140-10003 | MAGNETO FITTING NUT | 4 |
09140-10021 | NUT | 5 |
09140-10029 | NUT 10MM | 3 |
09140-24007 | NUT CHAIN ADJUSTER | 2 |
09140-28001 | PRI DRIVE GEAR NUT | 6 |
09140-32001 | NUT,RR AXLE | 2 |
09148-03002 | EMBLEM NUT | 4 |
09148-03003 | NUT 3MM | 1 |
09148-04032 | PRESS NUT | 11 |
09148-05038 | NUT,STEERING COVER B | 4 |
09150-06014 | NUT | 1 |
09152-05101 | COVER KNOB STOPPER | 1 |
91541 | RACE II JKT BLK MENS 44 | 1 |
91542 | RACE II JKT BLK MENS 46 | 1 |
91544 | RACE II JKT BLK MENS 50 | 1 |
91545 | RACE II JKT BLK MENS 52 | 1 |
91589 | CHEYENNE GLV COLD-W B | 1 |
09159-05019 | WELLNUT 5MM | 2 |
09159-05043 | NUT | 9 |
09159-10012 | CAP NUT | 11 |
09159-10045 | NUT | 14 |
09159-10047 | NUT | 1 |
09159-10058 | NUT | 3 |
09159-10060 | NUT 10MM | 1 |
91592 | CHEYENNE GLV COLD-W B | 1 |
09160-03008 | WASHER | 4 |
09160-05046 | WASHER, 5.5X20X1.4 | 9 |
09160-06084 | WASHER 6.5X18X1 | 1 |
09160-06088 | WASHER 6.5X20X1 | 4 |
09160-14020 | SWING ARM PVT WASHER | 1 |
09160-15002 | PEDAL LOCK WASH | 1 |
09160-22074 | WASHER,22X30X1. | 1 |
09161-07005 | WASHER | 2 |
09161-10009 | WASHER | 2 |
91654 | CHEYENNE GLV COLD-W B | 2 |
09167-17002 | CLUTCH HUB LK WASHER | 15 |
09167-22012 | ENG SPROCKET WASHER | 1 |
09167-25007 | CL SLEEVE HUB WASHER | 14 |
09168-06023 | GASKET, H COV BOLT | 8 |
09168-08016 | GASKET 8.2X14X1 | 1 |
09168-10002 | CRNK DRAIN PLUG GASK | 1 |
09168-10017 | GASKET CYL HEAD NUT | 3 |
09168-12002 | GASKET OILGALLERY | 5 |
09168-14004 | GASKET | 2 |
09168-14011 | GASKET,FUEL INJECTOR | 3 |
09168-16002 | GASKET 16X22X2 | 1 |
09169-06063 | WASHER | 1 |
09169-18005 | WASHER | 2 |
09181-32002 | SHIM DRIVE BEVEL1.62 | 1 |
09181-32008 | SHIM DRIVE BEVEL1.90 | 1 |
09181-32009 | SHIM DRIVE BEVEL2.00 | 1 |
09200-08057 | PIN | 1 |
09200-30810 | PLUG | 1 |
09206-11005 | PIN CRANKCASE NO 2 | 2 |
09209-10001 | BRAKE ROD LEVER PIN | 3 |
09209-11002 | BRAKE CAM LEVER PIN | 2 |
92180 | PECOS JKT LTHR/MESH 42 | 1 |
